The international shoe size chart below can be used as a guide to purchasing your new pair of shoes. There can be slight differences and variations in sizing between the brands we carry.
If you have any questions about your size, please get in touch with us at customercare@zomp.com.au.
WOMEN - AU | WOMEN - EUR | WOMEN - UK |
4.5 | 35 | 2.5 |
5 | 35.5 | 3 |
5.5 | 36 | 3.5 |
6 | 36.5 | 4 |
6.5 | 37 | 4.5 |
7 | 37.5 | 5 |
7.5 | 38 | 5.5 |
8 | 38.5 | 6 |
8.5 | 39 | 6.5 |
9 | 39.5 | 7 |
9.5 | 40 | 7.5 |
10 | 40.5 | 8 |
10.5 | 41 | 8.5 |
11 | 41.5 | 9 |
11.5 | 42 | 9.5 |
Comments
0 comments
Please sign in to leave a comment.